
Roblox Color Codes
Roblox is gaming app that has caught people by surprise. At the beginning, the developers had great faith of its ability but their competitors seemed to underestimate it. True to what the developers expected, this mobile game was well embraced in the market. Within a very short time, it had managed to attract millions of subscribers. The following is the ultimate guide for Roblox Color Codes.
Unique Color Choice of Roblox
One thing that has made Roblox as famous as it is today, is its choice of color codes. The app has over a hundred Roblox Color Codes for Free robux 2021 which are sometimes chosen at random while others have specific meaning.
In this article, we will list down all the colors used in Roblox with their relevant Roblox Color Codes.
Name | Number | Index/Code |
1 | White | #F2F3F3 |
2 | Grey | #A1A5A2 |
3 | Light yellow | #F9E999 |
5 | Brick yellow | #D7C59A |
6 | Light green (Mint) | #C2DAB8 |
9 | Light Reddish Violet | #E8BAC8 |
11 | Pastel Blue | #80BBDB |
12 | Light Orange Brown | #CB8442 |
18 | Nougat | 204 142 105 |
21 | Bright Red | #B480FF |
22 | Med. Reddish Violet | #8AAB85 |
23 | Bright Blue | 13 105 172 |
26 | Black | 27 42 53 |
24 | Bright Yellow | 245 208 48 |
25 | Earth Orange | 98, 71, 50 |
27 | Dark Grey | 109, 110, 108 |
28 | Dark Green | 40 127 71 |
29 | Medium Green | 161 196 140 |
36 | Lig. Yellowich Orange | 243, 207, 155 |
37 | Bright Green | 75 151 75 |
38 | Dark Orange | 160 95 53 |
39 | Light Bluish Violet | 193, 202, 222 |
41 | Tr. Red | 205, 84, 75 |
40 | Transparent | 236, 236, 236 |
42 | Tr. Lg Blue | 193, 223, 240 |
44 | Tr. Yellow | 247, 241, 141 |
43 | Tr. Blue | 123, 182, 232 |
45 | Light Blue | 180 210 228 |
47 | Tr. Flu. Reddish Orange | 217, 133, 108 |
49 | Tr. Flu. Green | 248, 241, 132 |
50 | Phosph. White | 236, 232, 222 |
48 | Tr. Green | 132, 182, 141 |
100 | Light Red | 238, 196, 182 |
101 | Medium Red | 218 134 122 |
102 | Medium Blue | 110 153 202 |
103 | Light Grey | 199, 193, 183 |
104 | Bright Violet | 107 50 124 |
105 | Br. Yellowish Orange | 226 155 64 |
108 | Earth Yellow | 104, 92, 67 |
106 | Bright Orange | 218 133 65 |
107 | Bright Bluish Green | 0 143 156 |
110 | Bright Bluish Violet | 67, 84, 147 |
111 | Tr. Brown | 191, 183, 177 |
113 | Tr. Medi. Reddish Violet | 228, 173, 200 |
115 | Med. Yellowish Green | 199, 210, 60 |
112 | Medium Bluish Violet | 104, 116, 172 |
116 | Med. Bluish Green | 85, 165, 175 |
118 | Light Bluish Green | 183, 215, 213 |
119 | Br. Yellowish Green | 164 189 71 |
125 | Light Orange | 234 184 146 |
120 | Lig. Yellowish Green | 163, 162, 165 |
121 | Med. Yellowish Orange | 231, 172, 88 |
124 | Bright Reddish Violet | 146, 57, 120 |
126 | Tr. Bright Bluish Violet | 165, 165, 203 |
123 | Br. Reddish Orange | 211, 111, 76 |
135 | Sand Blue | 116 134 157 |
141 | Earth Green | 39 70 45 |
127 | Gold | 239, 184, 56 |
128 | Dark Nougat | 174, 122, 89 |
133 | Neon Orange (dup?) | 213, 115, 61 |
134 | Neon Green | 216, 221, 86 |
131 | Silver | 156, 163, 168 |
136 | Sand Violet | 135, 124, 144 |
138 | Sand Yellow | 149, 138, 115 |
137 | Medium Orange | 224, 152, 100 |
140 | Earth Blue | 32, 58, 86 |
141 | Earth Green | 39 70 45 |
143 | Tr. Flu. Blue | 207, 226, 247 |
145 | Sand Blue Metallic | 121, 136, 161 |
147 | Sand Yellow Metallic | 147, 135, 103 |
148 | Dark Grey Metallic | 87, 88, 87 |
146 | Sand Violet Metallic | 149, 142, 163 |
149 | Black Metallic | 22, 29, 50 |
150 | Light Grey Metallic | 171, 173, 172 |
151 | Sand Green | 120 144 130 |
153 | Sand Red | 149 121 119 |
154 | Dark Red | 123, 46, 47 |
157 | Tr. Flu. Yellow | 255, 246, 123 |
168 | Gun Metallic | 117, 108, 98 |
176 | Red Flip/Flop | 151, 105, 91 |
158 | Tr. Flu. Red | 225, 164, 194 |
179 | Silver Flip/Flop | 137, 135, 136 |
180 | Curry | 215, 169, 75 |
178 | Yellow Flip/Flop | 180, 132, 85 |
195 | Royal Blue | 70, 103, 164 |
191 | Flame Yellowish Orange | 232, 171, 45 |
193 | Flame Reddish Orange | 207, 96, 36 |
190 | Fire Yellow | 249, 214, 46 |
192 | Reddish Brown | 105 64 40 |
194 | Medium Stone Grey | 163 162 165 |
196 | Dark Royal Blue | 35, 71, 139 |
198 | Bright Reddish Lilac | 142, 66, 133 |
199 | Dark Stone Grey | 99 95 98 |
200 | Lemon Metallic | 130, 138, 93 |
208 | Light Stone Grey | 229 228 223 |
209 | Dark Curry | 176, 142, 68 |
211 | Turquoise | 121, 181, 181 |
212 | Light Royal Blue | 159, 195, 233 |
210 | Faded Green | 112, 149, 120 |
216 | Rust | 143, 76, 42 |
218 | Reddish Lilac | 150, 112, 159 |
217 | Brown | 124 92 70 |
213 | Medium Royal Blue | 108, 129, 183 |
219 | Lilac | 167, 94, 155 |
220 | Light Lilac | 167, 169, 206 |
222 | Light Purple | 228, 173, 200 |
223 | Light Pink | 220, 144, 149 |
221 | Bright Purple | 205, 98, 152 |
224 | Light Brick Yellow | 240, 213, 160 |
225 | Warm Yellowish Orange | 235, 184, 127 |
226 | Cool Yellow | 253 234 141 |
232 | Dove Blue | 125, 187, 221 |
268 | Medium Lilac | 52, 43, 117 |
1001 | Institutional White | 248 248 248 |
1002 | Mid Grey | 205 205 205 |
1005 | Neon Orange | 213 115 61 |
1006 | Alder | 180 128 255 |
1004 | Really Red | 255 0 0 |
1007 | Dusty Rose | 163 75 75 |
1003 | Really Black | 17 17 17 |
1011 | Navy Blue | 0 32 96 |
1009 | New Yeller | 255 255 0 |
1010 | Really Blue | 0 0 255 |
1008 | Olive | 193 190 66 |
1013 | Cyan | 4 175 236 |
1014 | CGA Brown | 170 85 0 |
1012 | Deep Blue | 33 84 185 |
1015 | Magenta | 170 0 170 |
1016 | Pink | 255 102 204 |
1018 | Teal | 18 238 212 |
1017 | Deep Orange | 255 175 0 |
1020 | Lime Green | 0 255 0 |
1021 | Camo | 58 125 21 |
1019 | Toothpaste | 0 255 255 |
1022 | Grime | 127 142 100 |
1023 | Lavender | 140 91 159 |
1025 | Pastel Orange | 255 201 201 |
1026 | Pastel Violet | 177 167 255 |
1024 | Pastel Light Blue | 175 221 255 |
1029 | Pastel Yellow | 255 255 204 |
1030 | Pastel Brown | 255 204 153 |
1027 | Pastel Blue-Green | 159 243 233 |
1028 | Pastel Green | 204 255 204 |
1032 | Hot Pink | 255 0 191 |
1031 | Royal Purple | 98 37 209 |
Conclusion
The Roblox index is for smoke, fire, sparkles and GUI items. We show the Green, Red and Blue numbers that produces the color. The color ranges from three parted value (Red, Green and Blue) and their value range from 0 to 1.